Relationships · overdue first
No one falls through the cracks
Every relationship shows its last touch and a suggested next touch. Overdue rises to the top, thank-yous are tracked. Stewardship, not surveillance — nothing here is shared or sold.
Relationships
12
Overdue now
7
Thank-yous owed
4
Call sheet
Showing 12 of 12 relationships.
| Contact | Tier | Last touch | Status | |
|---|---|---|---|---|
| New introduction — Colorado prospect | Member | never | introduce | |
| Eleanor Pike — Founding Circle | Founding Circle | 40d ago | overdue 26d | |
| Anonymous (80th) — Major donor | Major donor | 48d ago | overdue 18d | |
| Grace Okafor — Member | Member | 75d ago | overdue 15d | |
| James Hartwell — Major donor | Major donor | 42d ago | overdue 12d | |
| Senator Caldwell — Founding Circle | Founding Circle | 22d ago | overdue 8d | |
| The Vance Fund — Major donor | Major donor | 31d ago | overdue 1d | |
| Tom & Patricia Beale — Member | Member | 58d ago | due in 2d | |
| Martha Reyes — Founding Circle | Founding Circle | 9d ago | due in 5d | |
| Dr. Alan Whitfield — Major donor | Major donor | 12d ago | due in 18d | |
| The Lindqvist Foundation — Major donor | Major donor | 5d ago | due in 25d | |
| Rhode Island Chapter — Member | Member | 20d ago | due in 40d |
cadence.engine
$ stewardship-cadence --recomputeloaded 12 relationships · cadence = last_touch + cadence_days7 overdue surfaced to top · 4 thank-yous oweddata scope: local · shared: none · sold: never
Ask AI
AI can be wrong. Not medical, legal, or financial advice.